Inversor Solar GSIKE Power 4KW 24V 220V Inversor Aislado 80A Controlador Solar MPPT con WIFI
【Diseño todo en uno】Combina inversor, cargador solar y cargador de red en una unidad compacta.
【Soporte de comunicación de batería de litio】Compatible con baterías de litio populares como PYLON y PACE; reconoce y activa la batería automáticamente.
【Conmutación de energía inteligente】Admite modos de prioridad solar, prioridad de batería o prioridad de red con conmutación automática.
【Función de doble salida】Mantiene la energía para cargas esenciales cuando la batería está baja, mejorando la seguridad y la fiabilidad.
【Pantalla LCD completa】Muestra el voltaje de la batería, el estado de carga, la temperatura y más de un vistazo.
【Protección integral】Protecciones integradas contra sobretensión, subtensión, sobrecalentamiento, sobrecarga y más.
【Listo para monitoreo remoto】Admite RS232, RS485 y WiFi para acceso remoto a datos y control del sistema.
Tiempos estimados de entrega: 3-7 días (Unión Europea), 3-10 días (Estados Unidos).
Devolución dentro de los 30 días siguientes a la compra. Los aranceles e impuestos no son reembolsables.
Pago Seguro Garantizado
Inversor Solar GSIKE Power 4KW 24V 220V Inversor Aislado 80A Controlador Solar MPPT con WIFI
GSIKE 4KW 24V Hybrid Off-Grid Solar Inverter introduction
| MODEL | GSK-4KW-24V-WIFI | GSK-6.2KW-48V-WIFI |
|---|---|---|
| PHASE | 1-Phase In / 1-Phase Out | |
| Maximum PV Input Power | 4000W | 6500W |
| Maximum Main Output Power | 4000W/4000W | 6200W/6200W |
| Maximum Second Output Power | 4000W/4000W | 6200W/6200W |
| Maximum Total Output Power | 4000W/4000W | 6200W/6200W |
| Parallel Capability | NO | NO |
| Lithium Battery activation | YES (By PV or Utility) | YES (By PV or Utility) |
| Lithium Battery communication | YES(RS485) | YES(RS485) |
| Built-in WIFI | Optional | |
| AC INPUT | ||
| Nominal Voltage | 230VAC | |
| Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280VAC(For Home Appliances) | |
| Frequency | 50/60 Hz (Auto sensing) | |
| AC OUTPUT | ||
| Nominal Voltage | 220/230VAC±5% | |
| Surge Power | 8000VA | 12400VA |
| Frequency | 50/60 Hz | |
| Waveform | Pure Sine wave | |
| Dual Outputs | Yes | |
| Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) | |
| Peak Efficiency | 94% | |
| Overload Protection | 5s@>=140% load; 10s@100%-140% load | |
| Admissible Power Factor | 0.6~1 (inductive or capacitive) | |
| BATTERY | ||
| Battery Voltage | 24VDC | 48VDC |
| Floating Charge Voltage | 27VDC | 54VDC |
| OverCharge Protection | 33VDC | 63VDC |
| Charging Method | CC/CV | |
| SOLAR CHARGER & AC CHARGER | ||
| Solar Charger TYPE | MPPT | |
| Max.PV Array Power | 4000W | 6500W |
| Max.PV Array Open Circuit Voltage | 500VDC | |
| PV Array MPPT Voltage Range | 30VDC-500VDC | |
| Max.Solar Input Current | 1/15A | 1/27A |
| Max.Solar Charge Current | 100A | 120A |
| Max.AC Charge Current | 80A | 80A |
| Max.Charge Current | 100A | 120A |
| PHYSICAL | ||
| Dimensions, D x W x H(mm) | 368x312x105.5 | 438x312x122 |
| Net Weight(Kgs) | 6.7 | 11 |
| Communication Interface | RS485(RJ45)/RS232(DB9) | |
| ENVIRONMENT | ||
| Operating Temperature Range | -10°C to 50°C | |
| Storage temperature | -15°C - 60°C | |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Ingress Protection | IP21 | |
Powerful Performance — Built for High-Demand Loads
Runs without battery, supports lithium activation Dual MPPT, PV range 60–500VDC AC/Solar priority & adjustable charge current RS485/RS232 + optional WiFi monitoring Overload, over-temp & short-circuit protection Grid & Generator Compatible
Battery Optional, Versatile Compatibility
Operates without a battery – perfect for lightweight off-grid setups Fully compatible with Lead-acid, LiFePO₄, and smart BMS batteries Dry contact function allows integration with diesel generators or ATS systems Seamlessly fits into different energy configurations: homes, farms, warehouses
Flexible Deployment & Hybrid Compatibility
Integrates easily with solar, generator, or grid power for hybrid systems Supports multiple output priority modes: UTL / SOL / SUB / SBU Easy to expand and maintain, designed for long-term stable operation
Smart Monitoring & Dual Output Control
Dual MPPT inputs maximize solar harvesting efficiency Built-in programmable dual output ports for separating critical and general loads WiFi & RS485 communication for app and PC remote management Intuitive LCD + PC software with multilingual interface support
GESIKE Official Website
Authenticity guaranteed, worry-free after-sales service, exclusive discounts







