GSIKE Power 3.5KW Solar Inverter 24V 220V Off Grid Inverter 100A MPPT Solar Controller With WIFI
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guaranteed Safe Checkout
GSIKE Power 3.5KW Solar Inverter 24V 220V Off Grid Inverter 100A MPPT Solar Controller With WIFI
11KW 48V Hybrid Off-Grid Solar Inverter introduction
| MODEL | C11000HVP |
|---|---|
| CAPACITY | 11KVA/11KW |
| Maximum PV Input Power | 11KW |
| Twin AC Output Function | YES |
| Maximum Main Output Power | 11KVA/11KW |
| Maximum Second Output Power | 5.5KVA/5.5KW |
| Maximum Total Output Power | 11KVA/11KW |
| Parallel Capability | YES, 6 units |
| Lithium Battery Communication | YES(RS485) |
| Lithium Battery Activation | YES( By PV or Utility) |
| Built-in WIFI | Optional |
| INPUT | |
| Nominal Voltage | 230VAC |
| Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280VAC(For Home Appliance) |
| Frequency | 50/60 Hz (Auto sensing) |
| OUTPUT | |
| Nominal Voltage | 220/230/240VAC |
| Surge Power | 22000VA |
| Frequency | 50/60 Hz |
| Waveform | Pure Sine wave |
| Transfer Time | 10ms(For personal Computer);20ms(For Home Appliance) |
| Peak Efficiency | 96% |
| Peak Efficiency (Battery to INV) | 93% |
| Overload Protection | 5s@>=140% load; 10s@110%-140% load |
| Crest Factor | 3:1 |
| Admissible Power Factor | 0.6~1 (inductive or capacitive) |
| BATTERY | |
| Battery Voltage | 48VDC |
| Maximum Discharge Current | 220A |
| Floating Charge Voltage | 54VDC |
| OverCharge Protection | 60VDC |
| Charging Method | CC/CV |
| Solar Charger & AC Charger | |
| Solar Charger TYPE | MPPT |
| Max.PV Array Power | 5500W*2 |
| Max. PV Array Open Circuit Voltage | 500VDC |
| PV Array MPPT Voltage Range | 60VDC~500VDC |
| Max. Solar Input Current | 18A*2 |
| Max. Solar Charge Current | 160A |
| Max. AC Charge Current | 120A |
| Charge Current | 160A |
| PHYSICAL | |
| Dimensions, D x W x H(mm) | 520x402.8x118 |
| Package Dimensions, D x W x H(mm) | 637x495x214 |
| Net Weight (Kgs) | 15.8 |
| Gross weight(Kgs) | 16.9 |
| Communication Interface | RS232/RS485/Dry contact |
| LCD | Yes |
| ENVIRONMENT | |
| Operating Temperature Range | -10°C to 55°C |
| Storage temperature | -15°C~ 60°C |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| Ingress Protection | IP21 |
Powerful Performance — Built for High-Demand Loads
Runs without battery, supports lithium activation Dual MPPT, PV range 60–500VDC AC/Solar priority & adjustable charge current RS485/RS232 + optional WiFi monitoring Overload, over-temp & short-circuit protection Grid & Generator Compatible
Battery Optional, Versatile Compatibility
Operates without a battery – perfect for lightweight off-grid setups Fully compatible with Lead-acid, LiFePO₄, and smart BMS batteries Dry contact function allows integration with diesel generators or ATS systems Seamlessly fits into different energy configurations: homes, farms, warehouses
Flexible Deployment & Hybrid Compatibility
Integrates easily with solar, generator, or grid power for hybrid systems Supports multiple output priority modes: UTL / SOL / SUB / SBU Easy to expand and maintain, designed for long-term stable operation
Smart Monitoring & Dual Output Control
Dual MPPT inputs maximize solar harvesting efficiency Built-in programmable dual output ports for separating critical and general loads WiFi & RS485 communication for app and PC remote management Intuitive LCD + PC software with multilingual interface support
EASUNPOWER Official Website
Authenticity guaranteed, worry-free after-sales service, exclusive discounts
